Today's briefingTue, Jul 21
FOMC Rate Decision
Wed, Jul 29 · 18:00
The decision and updated projections set the price of money for everything from mortgages to equity valuations. The press conference often moves markets more than the move itself.
Forecast
—
Previous
3.63pct
Next 7 days
Full calendar$31.9TQ1 2026 | 343MMay 2026 | 2.1%2025 | 3.5%Jun 2026 | 3.6%Jun 2026 | 4.2%Jun 2026 | |
$19.5T2025 | 1,407M2025 | 5.0%2025 | 0.1%2025 | 3.0%Jun 2026 | 4.6%2025 | |
$5.1T2025 | 83M2025 | 0.2%2025 | 2.2%2025 | 2.3%Jun 2026 | 3.7%2025 | |
$4.4T2025 | 123M2025 | 1.2%2025 | 3.2%2025 | 1.0%Jun 2026 | 2.5%2025 | |
$4.0T2025 | 69M2025 | 1.4%2025 | 3.9%2025 | 3.8%Jun 2026 | 4.7%2025 | |
$4.0T2025 | 1,464M2025 | 7.6%2025 | 2.4%2025 | 5.3%May 2026 | 4.2%2025 | |
$3.4T2025 | 69M2025 | 0.8%2025 | 0.9%2025 | 2.3%Jun 2026 | 7.5%2025 | |
$2.6T2025 | 144M2025 | 1.0%2025 | 8.7%2025 | 14.3%Jun 2026 | 2.1%2025 | |
$2.6T2025 | 59M2025 | 0.5%2025 | 1.5%2025 | 2.3%Jun 2026 | 6.4%2025 | |
$2.3T2025 | 42M2025 | 1.7%2025 | 2.1%2025 | 2.3%Jun 2026 | 6.9%2025 | |
$2.3T2025 | 213M2025 | 2.3%2025 | 5.0%2025 | 14.3%Jun 2026 | 6.0%2025 | |
$1.9T2025 | 49M2025 | 2.8%2025 | 2.7%2025 | 2.3%Jun 2026 | 10.4%2025 | |
$1.9T2025 | 52M2025 | 1.0%2025 | 2.1%2025 | 2.5%Jun 2026 | 2.7%2025 | |
$1.8T2025 | 132M2025 | 0.6%2025 | 3.8%2025 | 6.5%Jun 2026 | 2.7%2025 | |
$1.8T2025 | 28M2025 | 1.4%2025 | 2.9%2025 | 4.3%Jun 2026 | 4.1%2025 |
Period below each value is when that statistic was observed—annual, quarterly, or monthly—not when economy.fyi fetched it.